Proposed Short Course 2026-2027 Meet Schedule
| Name | Date | Host |
|---|---|---|
| DDST ISquad | 11/14/2026 | Dickinson Dolphins |
| Mandan Marlins Invite | 12/05/2026 | Mandan Marlins |
| Stevie Steele Memorial | 12/06/2026 | Bismarck Aquastorm |
| Dickinson Winter Freeze | 01/09/2026 - 01/10/2026 | Dickinson Dolphins |
| Category 5 | 01/15/2027 - 01/17/2027 | Bismarck Aquastorm |
| Minot Winter Fun Meet | 01/30/2027 - 01/31/2027 | Minot Swim Club |
| Marv Fest | 02/05/2027 - 02/06/2027 | Mandan Marlins |
| Super Cooper (10 & Under Consolation) | 02/13/2027 | Dickinson Dolphins |
| Valentine Meet | 02/14/2027 | Bismarck Aquastorm |
| 10 & Under ND State Championship | 02/20/2027 - 02/21/2027 | Minot Swim Club |
| 11 & Over Consolation | 03/13/2027 | Dickinson Dolphins |
| 11 & Over ND State Championship | 03/18/2027 - 03/21/2027 | Bismarck Aquastorm |
The proposed meets for the 2026-2027 Short Course Season are listed above. All meets are subject to sanctioning by the NDLSC. Sanctioning information and registrations will be posted once approved by the NDLSC.
*** These Meets will have Coaches sent by DDST, but if any swimmer is interested in going to other meets please let your coach know and arrangements will be made in some way. ***
